Oxnard men joins Ventura in this week’s poll

The Oxnard College men’s basketball team (9-6, 1-0) returned to the Southern California coaches’ poll this week at No. 15, joining WSC North rival Ventura (13-6, 1-1), which fell two places to No. 12 this week.

COACH’S POLL – TOP 15 (SOUTH DIVISION)
Polls submitted as of 1/9/2011
* Number in parenthesis indicate first place votes
Rank Team Points* Games Prev Scored Avg Allowed Avg
1 Saddleback (17-3) 234 (5) 20 2 1497 74.9 1196 59.8
2 Mt. San Antonio (13-3) 203 (2) 16 4 1377 86.1 1212 75.8
3 Citrus (16-2) 201 (2) 18 5 1653 91.8 1409 78.3
4 Southwestern (14-1) 193 (2) 15 1 1199 79.9 1010 67.3
5 Irvine Valley (15-3) 171 (0) 18 8 1349 74.9 1154 64.1
6 Mt. San Jacinto (12-4) 154 (0) 16 6 1347 84.2 1270 79.4
7 Barstow (14-2) 145 (0) 16 7 1306 81.6 1173 73.3
8 Los Angeles Trade Tech (11-5) 125 (0) 16 11 1346 84.1 1286 80.4
9 Antelope Valley (12-4) 123 (0) 16 3 1237 77.3 1120 70.0
10 Chaffey (9-5) 122 (0) 14 NR 990 70.7 900 64.3
11 Riverside (10-9) 87 (0) 19 12 1291 67.9 1184 62.3
12 Ventura (13-6) 83 (0) 19 10 1408 74.1 1308 68.8
13 Glendale (13-5) 72 (0) 18 13 1406 78.1 1233 68.5
14 San Bernardino Valley (8-8) 71 (0) 16 NR 1258 78.6 1150 71.9
15 Oxnard (9-6) 68 (0) 15 NR 1251 83.4 1196 79.7

Similar Posts:

Share

Leave a Reply